| Date | Day | Team | StartTime | EndTime | Location |
| 9/9/2026 | Wednesday | CLUB POTLUCK | 5:30 PM | 8:00:00 PM | INNIS ARDEN CLUBHOUSE FIELD |
| 2026-09-10 | Thursday | BU13 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-10 | Thursday | BU16 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-11 | Friday | BU11 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-11 | Friday | BU11/U12 WPL | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-11 | Friday | BU12 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-11 | Friday | BU13/U14 WPL | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-11 | Friday | BU14 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-11 | Friday | BU15 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-11 | Friday | BU15/U16 WPL | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-11 | Friday | BU16 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-11 | Friday | BU17 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-11 | Friday | BU19 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-11 | Friday | G15/16 | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-14 | Monday | BU10 | 18:00 | 19:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-14 | Monday | BU11 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-14 | Monday | BU11/U12 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-14 | Monday | BU12 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-14 | Monday | BU13 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-14 | Monday | BU13/U14 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-14 | Monday | BU14 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-14 | Monday | BU15 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-14 | Monday | BU15/U16 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-14 | Monday | BU16 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-14 | Monday | BU17 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-14 | Monday | BU19 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-14 | Monday | BU9 | 18:00 | 19:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-14 | Monday | GU11/12 | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | BU10 | 18:00 | 19:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | BU11 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | BU11/U12 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | BU12 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | BU13 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | BU13/U14 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | BU14 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | BU15 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | BU15/U16 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | BU16 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | BU17 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | BU19 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | BU9 | 18:00 | 19:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-16 | Wednesday | GU11/12 | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-17 | Thursday | BU13 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-17 | Thursday | BU16 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-18 | Friday | BU11 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-18 | Friday | BU11/U12 WPL | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-18 | Friday | BU12 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-18 | Friday | BU13/U14 WPL | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-18 | Friday | BU14 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-18 | Friday | BU15 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-18 | Friday | BU15/U16 WPL | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-18 | Friday | BU16 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-18 | Friday | BU17 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-18 | Friday | BU19 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-18 | Friday | G15/16 | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-21 | Monday | BU10 | 18:00 | 19:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-21 | Monday | BU11 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-21 | Monday | BU11/U12 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-21 | Monday | BU12 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-21 | Monday | BU13 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-21 | Monday | BU13/U14 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-21 | Monday | BU14 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-21 | Monday | BU15 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-21 | Monday | BU15/U16 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-21 | Monday | BU16 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-21 | Monday | BU16 EA | 19:00 | 20:30 | Jane Addams Playfield Soccer 01 (E/W) |
| 2026-09-21 | Monday | BU17 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-21 | Monday | BU17 EA | 19:00 | 20:30 | Jane Addams Playfield Soccer 01 (E/W) |
| 2026-09-21 | Monday | BU19 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-21 | Monday | BU19 EA | 19:00 | 20:30 | Jane Addams Playfield Soccer 01 (E/W) |
| 2026-09-21 | Monday | BU9 | 18:00 | 19:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-21 | Monday | GU11/12 | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | BU10 | 18:00 | 19:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | BU11 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | BU11/U12 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | BU12 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | BU13 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | BU13/U14 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | BU14 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | BU15 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | BU15/U16 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | BU16 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | BU17 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | BU19 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | BU9 | 18:00 | 19:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-23 | Wednesday | GU11/12 | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-24 | Thursday | BU13 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-24 | Thursday | BU16 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-25 | Friday | BU11 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-25 | Friday | BU11/U12 WPL | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-25 | Friday | BU12 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-25 | Friday | BU13/U14 WPL | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-25 | Friday | BU15/U16 WPL | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-25 | Friday | BU16 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-25 | Friday | BU19 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-25 | Friday | G15/16 | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-09-26 | Friday | BU14 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-26 | Friday | BU15 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-26 | Friday | BU17 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-09-28 | Monday | BU10 | 18:00 | 19:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-28 | Monday | BU11 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-28 | Monday | BU11/U12 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-28 | Monday | BU12 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-28 | Monday | BU13 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-28 | Monday | BU13/U14 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-28 | Monday | BU14 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-28 | Monday | BU15 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-28 | Monday | BU15/U16 WPL | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-28 | Monday | BU16 EA | 18:30 | 20:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-28 | Monday | BU17 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-28 | Monday | BU19 EA | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-09-28 | Monday | BU9 | 18:00 | 19:00 | Eagle Staff Middle School Soccer Field |
| 2026-09-28 | Monday | GU11/12 | 18:00 | 19:30 | Eagle Staff Middle School Soccer Field |
| 2026-10-01 | Thursday | BU13 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-10-01 | Thursday | BU16 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-10-02 | Friday | BU11 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-10-02 | Friday | BU11/U12 WPL | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-10-02 | Friday | BU12 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-10-02 | Friday | BU13/U14 WPL | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-10-02 | Friday | BU14 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-10-02 | Friday | BU15 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-10-02 | Friday | BU15/U16 WPL | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-10-02 | Friday | BU16 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-10-02 | Friday | BU17 EA | 19:00 | 20:30 | Tillicum Middle School |
| 2026-10-02 | Friday | BU19 EA | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
| 2026-10-02 | Friday | G15/16 | 19:00 | 20:30 | Twin Ponds Soccer Field, Shoreline |
ARE YOU READY?
Please take a moment to fill out the player information form below as it helps us place your player in the right program and helps keep you updated on upcoming tryouts, training opportunities, and exclusive BVBIA events.
